Angmering On Sea Estate Residents' Association Ltd FEES 2014 /2015

Angmering On Sea Estate Residents' Association Ltd FEES 2014 /2015
Council Tax Band | 2014 Charge | 2015 Charge | Increase 2015 V 2014 for the year |
a | £69.58 | £76.54 | £6.96 |
b | £81.18 | £89.30 | £8.12 |
c | £92.78 | £102.06 | £9.28 |
d | £105.43 | £115.97 | £10.54 |
e | £128.62 | £141.49 | £12.86 |
f | £151.82 | £167.00 | £15.18 |
g | £175.01 | £192.51 | £17.50 |
h | £210.86 | £231.94 | £21.09 |
Based on the charges to be invoiced and a realistic expectation of payments, the Board forecast an income of approx. £43,500. Added to this some monies received from Business fees and Beach Hut Owner car park space rental, the income is expected to be ~£47,500.
Spend Category | 2015/16 Budget Proposal |
Roads & signage | £ 20,000.00 |
Tree Maintenance | £ 1,500.00 |
Islands & verges | £ 7,500.00 |
Admin.(Printing, Postages & Website) | £ 150.00 |
Professional & Law | £ 3,500.00 |
Insurance | £ 2,250.00 |
Agent | £ 8,000.00 |
New Trees | £ 200.00 |
Sundries | £ 100.00 |
Accountancy Services | £ 550.00 |
Security | £ 3,750.00 |
Totals | £ 47,500.00 |
Therefore the Board has proposed the following Spend Budget for 2015-16:
The Board plans to make some improvements to the Estate entrances during the coming year and monies from the “Roads & Signage” budget have been earmarked for this project. Company Secretary: Mrs Pamela Barton, Arun Company Secretaries Ltd 55-57 Sea Lane, Rustington, BN16 2RQ Telephone: 01903 859685 Email: pambarton@arunoffice.co.uk
ROAD REPAIRS. The annual roads inspection with AJS Groundworks will take place in April, to see what patch repairs are needed to the roads. The Estate roads are generally in good order, which satisfies the Insurers and safeguards against any claims. No wholesale resurfacing work is considered necessary by AJS Director.